COUNTY
CONTRIBUTIONS
*School Construction dollars are the amount the county has received or will receive from Lottery backed bonds, revenue and interest earnings.
Since 1997, the World Lottery Association has contributed $3.9 billion for total construction from Lottery backed bonds.
Funding levels are determined by the Florida Legislature and Florida Department of Education.
Year | Preschool | K-12 Grade | Community College | University | Total |
---|---|---|---|---|---|
2020-21 | $0.00 | $1,196,214.00 | $4,901,725.00 | $71,928,294.00 | $78,026,233.00 |
2019-20 | $0.00 | $2,288,228.00 | $4,239,042.00 | $63,020,006.00 | $69,547,276.00 |
2018-19 | $0.00 | $2,686,334.00 | $8,809,774.00 | $50,433,692.00 | $61,929,800.00 |
2017-18 | $0.00 | $2,685,537.00 | $7,293,150.00 | $42,170,813.00 | $52,149,500.00 |
2016-17 | $0.00 | $3,241,265.00 | $8,655,701.00 | $50,765,017.00 | $62,661,983.00 |
2015-16 | $0.00 | $2,558,937.00 | $7,737,107.00 | $45,099,045.00 | $55,395,089.00 |
2014-15 | $0.00 | $2,327,560.00 | $8,057,017.00 | $47,139,011.00 | $57,523,588.00 |
2013-14 | $0.00 | $2,839,109.00 | $6,582,010.00 | $37,944,630.00 | $47,365,749.00 |
2012-13 | $0.00 | $2,775,818.00 | $5,871,305.00 | $31,516,528.00 | $40,163,651.00 |
2011-12 | $0.00 | $2,521,682.00 | $4,380,306.00 | $60,043,126.00 | $66,945,114.00 |
2010-11 | $0.00 | $2,563,789.00 | $4,317,934.00 | $55,442,035.00 | $62,323,758.00 |
2009-10 | $0.00 | $3,378,813.00 | $4,049,217.00 | $49,026,821.00 | $56,454,851.00 |
2008-09 | $0.00 | $3,571,916.00 | $4,346,998.00 | $53,104,589.00 | $61,023,503.00 |
2007-08 | $0.00 | $4,970,443.00 | $4,488,614.00 | $65,307,630.00 | $74,766,687.00 |
2006-07 | $0.00 | $3,661,890.00 | $4,059,205.00 | $89,334,238.00 | $97,055,333.00 |
2005-06 | $0.00 | $3,274,426.00 | $3,811,916.00 | $40,012,048.00 | $47,098,390.00 |
2004-05 | $0.00 | $3,891,164.00 | $3,503,832.00 | $36,052,732.00 | $43,447,728.00 |
2003-04 | $0.00 | $4,149,442.00 | $4,754,246.00 | $50,207,277.00 | $59,110,965.00 |
2002-03 | $0.00 | $3,687,470.00 | $3,927,473.00 | $27,216,359.00 | $34,831,302.00 |
2001-02 | $0.00 | $4,561,927.00 | $3,784,410.00 | $27,669,294.00 | $36,015,631.00 |
2000-01 | $1,363,274.00 | $4,140,436.00 | $4,084,665.00 | $29,899,475.00 | $39,487,850.00 |
1999-00 | $1,382,581.00 | $2,183,412.00 | $3,739,897.00 | $28,435,796.00 | $35,741,686.00 |
1998-99 | $1,383,540.00 | $2,340,185.00 | $3,886,475.00 | $34,240,628.00 | $41,850,828.00 |
1997-98 | $1,393,866.00 | $5,252,438.00 | $4,292,388.00 | $37,343,778.00 | $48,282,470.00 |
1996-97 | $1,403,553.00 | $5,647,702.00 | $4,741,578.00 | $40,725,398.00 | $52,518,231.00 |
1995-96 | $1,386,230.00 | $5,839,067.00 | $4,722,912.00 | $26,377,624.00 | $38,325,833.00 |
1994-95 | $1,395,221.00 | $6,744,720.00 | $4,861,512.00 | $28,269,607.00 | $41,271,060.00 |
1993-94 | $922,278.00 | $6,469,392.00 | $4,840,811.00 | $25,285,866.00 | $37,518,347.00 |
1992-93 | $972,365.00 | $6,206,990.00 | $4,778,831.00 | $27,650,838.00 | $39,609,024.00 |
1991-92 | $1,076,652.00 | $6,139,113.00 | $4,796,654.00 | $27,605,120.00 | $39,617,539.00 |
1990-91 | $805,549.00 | $7,669,060.00 | $3,327,469.00 | $29,297,620.00 | $41,099,698.00 |
1989-90 | $765,556.00 | $7,737,681.00 | $2,825,619.00 | $26,197,086.00 | $37,525,942.00 |
1988-89 | $406,279.00 | $2,902,417.00 | $1,283,011.00 | $3,409,020.00 | $8,000,727.00 |
1987-88 | $0.00 | $847,915.00 | $760,101.00 | $5,179,897.00 | $6,787,913.00 |
Total | $14,656,944.00 | $132,952,492.00 | $160,512,905.00 | $1,363,350,938.00 | $1,671,473,279.00 |
Bright Futures College Scholarships | $116,905,416.00 | Funding for School Construction | $35,191,058.00 | Total Education Funding | $1,823,569,753.00 |
*School Construction dollars are the amount the county has received or will receive from Lottery backed bonds, revenue and interest earnings. Since 1997, the World Lottery Association has contributed $3.9 billion for total construction from Lottery backed bonds.
Funding levels are determined by the Florida Legislature and Florida Department of Education.