Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Match three like PRIZES, win that PRIZE! Get a "5X BURST" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "10X BURST" symbol, win 10 TIMES the PRIZE shown for that symbol! Get a "CASH" symbol, win $500 automatically! MATCH the BONUS NUMBER to any WINNING NUMBER, win the BONUS PRIZE shown!
Ticket Price: $10.00
Launch Date: October 30, 2023
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$2,000,000.00 | 1-in-3,406,270 | 6 | 5 | 1 |
$100,000.00 | 1-in-510,940 | 40 | 39 | 1 |
$10,000.00 | 1-in-40,232 | 508 | 495 | 13 |
$1,000.00 | 1-in-3,427 | 5,963 | 5,866 | 97 |
$500.00 | 1-in-4,605 | 4,438 | 4,299 | 139 |
$250.00 | 1-in-1,598 | 12,790 | 12,391 | 399 |
$150.00 | 1-in-1,506 | 13,571 | 13,114 | 457 |
$100.00 | 1-in-75 | 272,336 | 263,390 | 8,946 |
$50.00 | 1-in-218 | 93,741 | 90,767 | 2,974 |
$40.00 | 1-in-114 | 178,987 | 173,321 | 5,666 |
$30.00 | 1-in-83 | 246,971 | 239,258 | 7,713 |
$25.00 | 1-in-61 | 335,501 | 324,959 | 10,542 |
$20.00 | 1-in-15 | 1,362,364 | 1,318,771 | 43,593 |
$15.00 | 1-in-15 | 1,362,652 | 1,321,185 | 41,467 |
$10.00 | 1-in-10 | 2,043,731 | 1,978,356 | 65,375 |
Overall Odds: 1-in-3.44
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.